As of the end of January 2026
Here we present the track record of logistics facilities developed by CRE to date.
LogiSquare Atsugi Minami
| Location | Atsugi, Kanagawa Prefecture |
| Lot area | 7,050.39㎡ |
| Total floor area | 14,513.46㎡ |
| Structure | Steel-framed; 4-story building |
| Completion | January 2026 |
LogiSquare Nagoya Minato
| Location | Nagoya, Aichi Prefecture |
| Lot area | 20,882.84㎡ |
| Total floor area | 49,986.86㎡ |
| Structure | Steel-framed; 4-story building (truck berths on the 1st and 3rd floors) |
| Completion | December 2025 |
LogiSquare Kyotanabe A
| Location | Kyotanabe, Kyoto Prefecture |
| Lot area | 66,255.80㎡ |
| Total floor area | 156,333.67㎡ *Including Common building |
| Structure |
Warehouse: columns: reinforced concrete (steel-framed on the top floor only); beams: steel-framed; 4-story building Common building: wooden, single-story building |
| Completion | February 2025 |
LogiSquare Soka II
| Location | Soka, Saitama Prefecture |
| Lot area | 7,772.22㎡ |
| Total floor area | 16,100.40㎡ |
| Structure | Steel-framed; 4-story building |
| Completion | October 2024 |
LogiSquare Fujimino B
| Location | Fujimino, Saitama Prefecture |
| Lot area | 101,128.48㎡ |
| Total floor area | 114,174.73㎡ |
| Structure | Steel-framed; 4-story building |
| Completion | October 2024 |
LOGICITY Ogori * Joint development
| Location | Ogori, Fukuoka Prefecture |
| Lot area | 20,978.15㎡ |
| Total floor area | 28,364.40㎡(Total of 2 buildings) |
| Structure |
General warehouse: columns: reinforced concrete (steel-framed on the top floor only); beams: steel-framed; 3-story building Hazardous materials warehouse: steel-framed, single-story building |
| Completion | July 2024 |
LogiSquare Narita
| Location | Narita, Chiba Prefecture |
| Lot area | 31,716.38㎡ |
| Total floor area | 18,021.62㎡ |
| Structure | Steel-framed, single-story building |
| Completion | May 2024 |
LogiSquare Atsugi II
| Location | Atsugi, Kanagawa Prefecture |
| Lot area | 10,033.04㎡ |
| Total floor area | 18,421.67㎡ |
| Structure | Steel-framed; 5-story building (warehouse section: 4 stories) |
| Completion | March 2024 |
LogiSquare Fukuoka-Ogori
| Location | Ogori, Fukuoka Prefecture |
| Lot area | 15,988.80㎡ |
| Total floor area | 23,913.44㎡(Total of 5 buildings) |
| Structure |
One general warehouse: columns: reinforced concrete (steel-framed on the top floor only); beams: steel-framed; 4-story building (warehouse section: 3 stories) Four hazardous materials warehouses: steel-framed, single-story buildings |
| Completion | February 2024 |
LogiSquare Kakegawa
| Location | Kakegawa, Shizuoka Prefecture |
| Lot area | 16,791.76㎡ |
| Total floor area | 14,235.84㎡(Total of 2 buildings) |
| Structure |
General warehouse: steel-framed; 3-story building (warehouse section: 2 stories) Tent warehouse: single-story building |
| Completion | January 2024 |
LogiSquare Fujimino A
| Location | Fujimino, Saitama Prefecture |
| Lot area | 101,128.48㎡ |
| Total floor area | 112,340.31㎡ |
| Structure | Steel-framed; 4-story building |
| Completion | January 2024 |
LogiSquare Ichinomiya
| Location | Ichinomiya, Aichi Prefecture |
| Lot area | 27,863.83㎡ |
| Total floor area | 60,641.34㎡ |
| Structure | Steel-framed; 6-story building(warehouse:4 stories) |
| Completion | September 2023 |
LogiSquare Matsudo
| Location | Matsudo, Chiba Prefecture |
| Lot area | 7,645.31㎡ |
| Total floor area | 15,641.68㎡ |
| Structure | Steel-framed; 4-story building |
| Completion | May 2023 |
LogiSquare Atsugi I
| Location | Atsugi, Kanagawa Prefecture |
| Lot area | 9,932.89㎡ |
| Total floor area | 18,236.45㎡ |
| Structure | Steel-framed; 5-story building(warehouse:4 stories) |
| Completion | March 2023 |
LogiSquare Hirakata
| Location | Hirakata, Osaka Prefecture |
| Lot area | 21,144.78㎡ |
| Total floor area | 45,760.96㎡ |
| Structure | Steel-framed; 4-story building |
| Completion | January 2023 |
LogiSquare Shiroi
| Location | Shiroi, Chiba Prefecture |
| Lot area | 16,792.04㎡ |
| Total floor area | 30,819.00㎡ |
| Total floor area | Steel-framed; 3-story building |
| Completion | December 2022 |
LogiSquare Itami
| Location | Itami, Hyogo Prefecture |
| Lot area | 17,961.85㎡ |
| Total floor area | 29,978.07㎡ |
| Structure | Steel-framed; 3-story building |
| Completion | November 2022 |
LogiSquare Miyoshi II
| Location | Miyoshi, Iruma, Saitama Prefecture |
| Lot area | 12,072.92㎡ |
| Total floor area | 18,135.21㎡ *Including attached buildings |
| Structure | Columns: reinforced concrete; beams: steel-framed; 4-story building (warehouse section: 3 stories) |
| Completion | March 2021 |
LogiSquare Osaka Katano
| Location | Katano, Osaka Prefecture |
| Lot area | 35,635.42㎡ |
| Total floor area | 80,534.54㎡ |
| Total floor area | Steel-framed; 4-story building |
| Completion | January 2021 |
LogiSquare Sayama Hidaka
| Location | Hanno, Saitama Prefecture |
| Lot area | 36,815.37㎡ |
| Total floor area | 84,132.04㎡ |
| Structure | Reinforced concrete structure (partially steel-framed), 5-story building |
| Completion | June 2020 |
LogiSquare Miyoshi
| Location | Miyoshi, Iruma, Saitama Prefecture |
| Lot area | 18,807.19㎡ |
| Total floor area | 40,752.16㎡ *Including attached buildings |
| Structure | Steel-framed; 4-story building |
| Completion | June 2020 |
LogiSquare Kobe Nishi
| Location | Kobe, Hyogo Prefecture |
| Lot area | 13,414.57㎡ |
| Total floor area | 16,049.62㎡ *Including attached buildings |
| Structure | Steel-framed; 2-story building |
| Completion | April 2020 |
LogiSquare Kawagoe II
| Location | Kawagoe, Saitama Prefecture |
| Lot area | 14,393.16㎡ |
| Total floor area | 14,786.36㎡ |
| Structure | Steel-framed; 2-story building |
| Completion | June 2019 |
LogiSquare Ageo
| Location | Ageo, Saitama Prefecture |
| Lot area | 12,700.54㎡ |
| Total floor area | 19,520.75㎡ |
| Structure | Steel-framed; 3-story building |
| Completion | April 2019 |
LogiSquare Kasukabe
| Location | Kasukabe, Saitama Prefecture |
| Lot area | 13,662.13㎡ |
| Total floor area | 22,189.59㎡ |
| Structure | Columns: reinforced concrete (steel-framed on the 3rd floor only); beams: steel-framed; 3-story building |
| Completion | June 2018 |
LogiSquare Kawagoe
| Location | Kawagoe, Saitama Prefecture |
| Lot area | 6,300.08㎡ |
| Total floor area | 7,542.56㎡ |
| Structure | Steel-framed; 2-story building |
| Completion | February 2018 |
LogiSquare Tosu
| Location | Tosu, Saga Prefecture |
| Lot area | 15,777.90㎡ |
| Total floor area | 17,789.40㎡ |
| Structure | Steel-framed; 2-story building |
| Completion | February 2018 |
LogiSquare Chitose
| Location | Chitose, Hokkaido |
| Lot area | 49,599.00㎡ |
| Total floor area | 20,885.00㎡ |
| Structure | Steel-framed, single-story building |
| Completion | December 2017 |
LogiSquare Moriya
| Location | Moriya, Ibaraki Prefecture |
| Lot area | 25,445.82㎡ |
| Total floor area | 34,223.02㎡ |
| Structure | Steel-framed; 2-story building |
| Completion | May 2017 |
LogiSquare Niiza
| Location | Niiza, Saitama Prefecture |
| Lot area | 15,372.46㎡ |
| Total floor area | 25,886.31㎡ |
| Structure | Columns: reinforced concrete (steel-framed on the 4th floor only); beams: steel-framed; 4-story building(warehouse section: 3 stories) |
| Completion | April 2017 |
LogiSquare Urawamisono
| Location | Saitama, Saitama Prefecture |
| Lot area | 24,094.97㎡ |
| Total floor area | 52,372.92㎡ |
| Structure | Columns: reinforced concrete; beams: steel-framed; 4-story building |
| Completion | April 2017 |
LogiSquare Kuki II
| Location | Kuki, Saitama Prefecture |
| Lot area | 9,846.41㎡ |
| Total floor area | 11,931.31㎡ |
| Structure | Steel-framed; 2-story building |
| Completion | February 2017 |
LogiSquare Hanyu
| Location | Hanyu, Saitama Prefecture |
| Lot area | 36,224.84㎡ |
| Total floor area | 38,857.09㎡ |
| Structure | Steel-framed; 2-story building |
| Completion | July 2016 |
LogiSquare Kuki
| Location | Kuki, Saitama Prefecture |
| Lot area | 20,201.49㎡ |
| Total floor area | 44,372.10㎡ |
| Structure | Steel-framed (partially steel-framed reinforced concrete); 4-story building |
| Completion | June 2016 |
LogiSquare Hidaka
| Location | Hidaka, Saitama Prefecture |
| Lot area | 14,640.82㎡ |
| Total floor area | 17,460.74㎡ |
| Structure | Steel-framed; 3-story building |
| Completion | March 2015 |
LogiSquare Yashio
| Location | Yashio, Saitama Prefecture |
| Lot area | 10,507.68㎡ |
| Total floor area | 19,092.71㎡ |
| Structure | Columns: reinforced concrete; beams: steel-framed; 4-story building(warehouse section: 3 stories) |
| Completion | January 2014 |
LogiSquare Soka
| Location | Soka, Saitama Prefecture |
| Lot area | 15,056.45㎡ |
| Total floor area | 30,072.73㎡ |
| Structure | Reinforced concrete; steel-framed; 4-story building |
| Completion | June 2013 |
*The following are projects completed by Commercial RE Co., Ltd. which came under the CRE Group umbrella through business transfer.
LogiSquare Tokorozawa
| Location | Fujimino, Saitama Prefecture |
| Lot area | 7,035㎡ |
| Total floor area | 11,365m² |
| Structure | RC+S, 5 stories |
| Completion | February 2009 |
LogiSquare Sagamihara
| Location | Sagamihara, Kanagawa Prefecture |
| Lot area | 11,700㎡ |
| Total floor area | 23,362m² |
| Structure | SRC+S, 5 stories |
| Completion | September 2008 |
LogiSquare Tosu II
| Location | Tosu, Saga Prefecture |
| Lot area | 10,261㎡ |
| Total floor area | 4,773m² |
| Structure | S, single-story |
| Completion | June 2008 |
LogiSquare Yachiyo
| Location | Yachiyo, Chiba Prefecture |
| Lot area | 11,563㎡ |
| Total floor area | 15,583m² |
| Structure | RC+S, 4 stories |
| Completion | June 2008 |
LogiSquare Matsuzaki II
| Location | Inzai, Chiba Prefecture |
| Lot area | 11,272㎡ |
| Total floor area | 5,953m² |
| Structure | S, single-story |
| Completion | March 2008 |
LogiSquare Ichikawatajiri
| Location | Ichikawa, Chiba Prefecture |
| Lot area | 9,815㎡ |
| Total floor area | 19,600m² |
| Structure | SRC+S, 5 stories |
| Completion | March 2008 |
LogiSquare Kazo II
| Location | Kazo, Saitama Prefecture |
| Lot area | 13,041㎡ |
| Total floor area | 26,105m² |
| Structure | SRC+S, 5 stories |
| Completion | March 2008 |
LogiSquare Tosu I
| Location | Tosu, Saga Prefecture |
| Lot area | 26,107㎡ |
| Total floor area | 16,288㎡ |
| Structure | S, 2 stories |
| Completion | March 2007 |
LogiSquare Matsuzaki I
| Location | Inzai, Chiba Prefecture |
| Lot area | 9,798㎡ |
| Total floor area | 6,062m² |
| Structure | S, single-story |
| Completion | March 2007 |
LogiSquare Mizuho B
| Location | Mizuho, Nishitama, Tokyo |
| Lot area | 15,372㎡ |
| Total floor area | 17,038m² |
| Structure | RC+S, 2 stories |
| Completion | March 2007 |
LogiSquare Mizuho A
| Location | Mizuho, Nishitama, Tokyo |
| Lot area | 13,223㎡ |
| Total floor area | 14,661m² |
| Structure | RC+S, 2 stories |
| Completion | March 2007 |
LogiSquare Misato
| Location | Misato, Saitama Prefecture |
| Lot area | 9,917㎡ |
| Total floor area | 19,835m² |
| Structure | SRC+S,4 stories |
| Completion | March 2007 |
LogiSquare Chibakita II
| Location | Chiba, Chiba Prefecture |
| Lot area | 3,762㎡ |
| Total floor area | 6,046㎡ |
| Structure | S, 3 stories |
| Completion | July 2006 |
LogiSquare Kazo I
| Location | Kazo, Saitama Prefecture |
| Lot area | 7,621m² |
| Total floor area | 8,143m² |
| Structure | S, 2 stories |
| Completion | March 2006 |
Since 2013, CRE has developed and expanded the “LogiSquare” brand of logistics facilities. Unconstrained by conventional thinking about logistics facilities, and driven by creativity and ingenuity, we remain committed to creating truly valuable logistics facilities and will continue to develop facilities that are needed by all customers and by society.